Health Rider Treadmill
***
Main features: Calorie Count, Pulse Measurement, Speed and Incline adjustments (both manual and preadjusted settings), Display for Intensity, Calories, Pulse, Timer etc.
***
Relevant Material: "Specifications
| Part Number | HRTL70014C |
|---|---|
| Advanced Features | Bluetooth Connectivity, Fan, Shock Absorption, Transport Wheels, Foldable, Heart Rate Monitor |
| Assembled Height (cm) | 140.00 cm |
| Assembled Height (ft) | 4.59 ft |
| Assembled Height (in) | 55.12 in |
| Assembled Length (cm) | 183.00 cm |
| Assembled Length (ft) | 6.00 ft |
| Assembled Length (in) | 72.0 in |
| Assembled Weight (kg) | 85.00 kg |
| Assembled Weight (lb) | 187 lb |
| Assembled Width (cm) | 89.00 cm |
|---|---|
| Assembled Width (in) | 35.04 in |
| Assembled Width (mm) | 890.00 mm |
| Belt Length (cm) | 140.00 cm |
| Belt Length (in) | 55.1 in |
| Belt Width (cm) | 51.00 cm |
| Belt Width (in) | 20.1 in |
| Display Panel Colour | Black |
| Display Panel Readouts | Calories, Distance, Pace, Power Level (Watts), Speed, Time |
| Display Panel Size (cm) | 13.00 cm |
| Display Panel Size (in) | 5.1 in |
| Display Panel Type | Liquid Crystal Display (LCD) |
| Fitness Programs | 20 preset workout apps |
| Folded Height (cm) | 185.00 cm |
| Folded Height (in) | 72.8 in |
| Folded Length (cm) | 122.00 cm |
| Folded Length (in) | 48.0 in |
| Folded Width (cm) | 91.00 cm |
| Folded Width (in) | 35.8 in |
| Incline Range | 0-10% |
| Maximum Weight Capacity (g) | 136000 g |
| Maximum Weight Capacity (kg) | 136 kg |
| Maximum Weight Capacity (lb) | 300 lb |
| Motor Continuous Horsepower (CHP) | 2.6 CHP |
| Speed Range | 0-16 kph (0-10 mph) |
| Treadmill Cushioning System | Single Cushion Zone |
| Treadmill Use | Jogging, Running, Walking" (Healthrider H70T Folding Treadmill | Canadian Tire) |
Comments
Post a Comment